Property Attributes
- MLS#SR26164950
- TypeSingle Family
- Listing Status Active
- CountyVentura
- CitySimi Valley
- Area East Simi
- NeighborhoodIndian Hills Estates (340)
- Zip93063
- Style
- Year Built1987
- Price$ 1,395,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2951
- Lot Size0.32 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Rare Indian Hills Estates entertainer’s dream home! Nestled on a prime, ultra-private cul-de-sac lot backing to scenic open space, this stunning 2,951 sq. ft. estate features 4 bedrooms, a downstairs office with a wet bar, and 2.5 baths. A gated courtyard with a water feature leads to a grand double-door entry with soaring ceilings and a curved staircase. Inside, enjoy plantation shutters, a formal living room with a fireplace, and a family room with a floor-to-ceiling rock fireplace. The chef’s granite island kitchen boasts stainless appliances, a double oven, and a garden view window. Upstairs, the master suite offers a private retreat and a fully updated spa-like bath. The spectacular backyard is an outdoor paradise with a sparkling pool, spill-over spa, tiered decking, built-in BBQ, firepit, covered patio, and winding pathways through a peaceful zen garden. Complete with a 3-car garage, multiple storage sheds, and proximity to Simi Hills Golf Course and the 118 Freeway.
| Price History | |
|---|---|
| 8/8/2026 | Listed $1,395,000 |
General Features
| Living Area | 2951 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,Microwave,Range Hood |
| Garage Spaces | 3 |
| Patio/Porch Features | Concrete,Open,Patio |
| Architectural Style | Mediterranean |
| Pool Features | In Ground,Private |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stucco |
| Exclusions | Tenants personal property |
| Year Built | 1987 |
| Electric | Electricity - On Property,Standard |
| View | Hills,Mountain(s) |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Curbs,Golf,Mountainous,Storm Drain(s),Street Lights,Sidewalks,Park |
| County | Ventura |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | None |
| Subdivision Name | Indian Hills Estates (340) |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | From Yosemite turn West on Tatu St then Right on Sioux Ct. House is in the Cul-de-Sac |
| City | Simi Valley |
| Entry Location | Main |
| Senior Community Y/N | false |
| High School District | Simi Valley Unified |
| Number Of Units Total | 1 |
| MLS Area | SVE - East Simi |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13939 |
| Listing Terms | Cash to New Loan,Conventional |
| Spa Features | In Ground,Private |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Year Built Source | Assessor |
| Tax Lot | 279 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | SIMI VALLEY |
Interior Features
| Interior Amenities | Breakfast Area,Cathedral Ceiling(s),Separate/Formal Dining Room,High Ceilings,In-Law Floorplan,Open Floorplan,Recessed Lighting,Two Story Ceilings,Bedroom on Main Level,Primary Suite,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Gas,Living Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Plantation Shutters |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Barbecue,Koi Pond,Lighting,Rain Gutters,Fire Pit |
|---|---|
| Fencing | Block,Wrought Iron |
| Parking Features | Concrete,Door-Multi,Direct Access,Garage Faces Front,Garage,Garage Door Opener,Private,Side By Side,Storage |
| Lot Features | Back Yard,Cul-De-Sac,Garden,Sprinklers In Rear,Sprinklers In Front,Landscaped,Near Park,Paved,Sprinklers Timer,Sprinkler System |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 13939 |
| Foundation Details | Slab |
| Spa | true |
| Lot Size Acres | 0.32 |
| Road Surface Type | Paved |
| Private Pool | true |
| Lot Size Source | Assessor |
| Door Features | Double Door Entry,French Doors,Sliding Doors |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 13, 2026 3:36 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Santa Barbara Association of Realtors. Information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but is not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor
The MLS™ I-Tech ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The information being provided by Conejo Simi Moorpark Association of REALTORS ® ("CSMAR") is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange ("IDX") program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or